At a glance
Common Repairs & Starting Prices
These are the repairs we handle most often. Prices include parts, labour and warranty. Exact cost depends on door size, spring gauge and hardware condition — we confirm before any work begins.
| Repair Type | Price Range | What's Included |
|---|---|---|
| Torsion Spring Replacement | $185–$250 | Springs, labour, 3-year warranty |
| Cables Replacement (pair) | $150–$250 | Cables, labour, safety check |
| Garage Door Opener (installed) | $650–$1,250 | Chamberlain and LiftMaster opener, installation |
| Safety Sensor Replacement | $250 | Sensors, alignment, inspection |
| Roller Replacement (standard door) | $230 | Premium nylon rollers, install |
| Weatherstripping Replacement | $230–$270 | Side/top seals, install |
| Bottom Seal / Aluminium Retainer + Bottom Seal | $150–$300 | Seal + retainer if required |
| Tune-Up & Inspection | $99–$149 | Full inspection, lubrication |
| Hinges Replacement | $150–$250 | Hinges, labour |
Prices are current and exclude GST. Same rate evenings, weekends and holidays.
Door stuck? Spring snapped?
